| Variant | Denier range | Filament range |
|---|---|---|
| Semi-dull | 30 – 150 D | 12 – 96 |
| Cationic | 30 – 150 D | 12 – 96 |
| Bright & Colour | 30 – 210 D | 06 – 96 |
78 running items — filter by variant or search a denier.
| Denier / Filament | Variant | Type |
|---|---|---|
| 75 / 36 | Semi-dull | — |
| 75 / 72 | Semi-dull | — |
| 50 / 24 | Semi-dull | — |
| 50 / 48 | Semi-dull | — |
| 55 / 48 | Semi-dull | — |
| 68 / 72 | Semi-dull | — |
| 73 / 12 | Semi-dull | SP |
| 30 / 14 | Semi-dull | LBS |
| 82 / 48 | Semi-dull | BSY |
| 80 / 36 | Semi-dull | — |
| 70 / 36 | Semi-dull | — |
| 49 / 48 | Semi-dull | LBS |
| 71 / 72 | Semi-dull | LBS |
| 55 / 24 | Semi-dull | — |
| 90 / 36 | Semi-dull | — |
| 35 / 48 | Semi-dull | — |
| 30 / 48 | Semi-dull | — |
| 90 / 48 | Semi-dull | — |
| 235 / 72 | Semi-dull | — |
| 150 / 72 | Semi-dull | — |
| 40 / 24 | Semi-dull | — |
| 100 / 48 | Semi-dull | — |
| 69 / 36 | Semi-dull | — |
| 100 / 36 | Semi-dull | — |
| 51 / 48 | Semi-dull | — |
| 60 / 72 | Semi-dull | — |
| 150 / 36 | Semi-dull | — |
| 68 / 24 | Semi-dull | LBS |
| 50 / 24 | Semi-dull | — |
| 50 / 48 | Semi-dull | — |
| 49 / 48 | Semi-dull | LBS |
| 73 / 12 | Semi-dull | SP |
| 30 / 12 | Semi-dull | SP |
| 71 / 72 | Semi-dull | LBS |
| 88 / 72 | Semi-dull | — |
| 90 / 12 | Semi-dull | — |
| 50 / 48 | Semi-dull | — |
| 47 / 36 | Semi-dull | TLY |
| 150 / 48 | Semi-dull | — |
| 150 / 96 | Semi-dull | — |
| 150 / 144 | Semi-dull | — |
| 90 / 72 | Semi-dull | — |
| 81 / 12 | Semi-dull | — |
| 100 / 36 | Semi-dull | — |
| 68 / 72 | Semi-dull | — |
| 74 / 36 | Semi-dull | — |
| 50 / 36 | Semi-dull | — |
| 27 / 12 | Semi-dull | — |
| 51 / 48 | Semi-dull | — |
| 55 / 48 | Semi-dull | — |
| 30 / 48 | Semi-dull | — |
| 90 / 48 | Semi-dull | — |
| 47 / 48 | Semi-dull | — |
| 73 / 12 | Semi-dull | — |
| 50 / 24 | Cationic | — |
| 30 / 12 | Cationic | SP |
| 30 / 12 | Cationic | CIR |
| 40 / 24 | Cationic | CIR |
| 50 / 36 | Cationic | TLY |
| 27 / 08 | Cationic | CIR |
| 47 / 36 | Bright | TLY |
| 75 / 36 | Bright | TLY |
| 67 / 36 | Bright | TLY |
| 80 / 12 | Bright | SP |
| 50 / 12 | Bright | CIR |
| 40 / 18 | Bright | TLY |
| 150 / 48 | Bright | — |
| 70 / 36 | Bright | — |
| 71 / 36 | Bright | — |
| 180 / 48 | Bright | — |
| 180 / 96 | Bright | — |
| 210 / 96 | Bright | — |
| 142 / 48 | Bright | — |
| 50 / 36 | Bright | — |
| 180 / 96 | Bright | — |
| 150 / 48 | Bright | — |
| 80 / 12 | Bright | SP |
| 75 / 36 | Bright | — |
Supplied on paper cones in corrugated cartons / pallets as per buyer requirement. [Add carton weights, cones per carton, container loading details.]
Every lot is tested in-house for denier, tenacity, elongation and dye uptake before dispatch, from a 24×7 continuous process line.
Share denier, filament, lustre and quantity — we respond within one working day.